Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 79 | |||
---|---|---|---|---|---|
AP56 Quagmire |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
AP59 Taking Heads |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
AP68 Odd Angry Shot |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
AP71 Head in the Noose |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
BFP103 Knife in the Flank |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
BFP23 Prelim to Death Night |
Games Played: |
5 |
|||
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 3 | Allies drew: | 0 |
BFP54 Shenam Pass |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
BFP95 Obian Highway |
Games Played: |
6 |
|||
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Defender won: | 4 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 4 | Axis drew: | 0 |
Allies won: | 4 | Allies lost: | 2 | Allies drew: | 0 |
CDN20 The Black Devils of Anzio |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
DB016 Clearing Kamienka |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
DB094 The Trail to Hell Again |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
DB095 Spare the Pagoda |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
DB096 Land Sharkey |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
ESG87 Focused Fury |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
ESG91 It's Not Over |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
FB12 The Black Ravens Are Flying |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
FB17 Stalingrad Redux |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
FRF30 Bidermann's Escape |
Games Played: |
5 |
|||
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 2 | Allies drew: | 0 |
FRF45 Totensonntag |
Games Played: |
4 |
|||
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 1 | Allies drew: | 0 |
FRF49 One Last Mighty Hew |
Games Played: |
3 |
|||
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 1 | Allies drew: | 0 |
FT101 Fire and Ice |
Games Played: |
2 |
|||
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 2 | Allies drew: | 0 |
FT137 300 |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
HS15 Hill 27 |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
J59 Friday the 13th |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
LSSAH29 ... To the Last Man |
Games Played: |
3 |
|||
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 1 | Allies drew: | 0 |
O4 Engineers as Infantry |
Games Played: |
2 |
|||
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 2 | Allies drew: | 0 |
OA29 The Amy H |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
RPT58 Sikh Defiance |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
SP126 Malignant Mahrattas |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
SP176 Smiling Albert |
Games Played: |
3 |
|||
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 1 | Allies drew: | 0 |
SP18 An Arm and a Leg |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
SP181 The Elefant of Surprise |
Games Played: |
3 |
|||
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 3 | Allies drew: | 0 |
SP198 Fish in a Barrel |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
SP199 Para-trap |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
SP204 Yankee Pride |
Games Played: |
5 |
|||
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 1 |
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 1 |
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 1 |
Defender won: | 4 | Defender lost: | 0 | Defender drew: | 1 |
Axis won: | 0 | Axis lost: | 4 | Axis drew: | 1 |
Allies won: | 4 | Allies lost: | 0 | Allies drew: | 1 |
SP61 Objective Exodus |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
WO5 Astride Hell's Highway |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
WO7 Hell for the Holidays |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 2 | Allies drew: | 0 |
Z24 Men of Stone |
Games Played: |
1 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |